Seraphim Arbiter BOSS
The Seraphim Arbiter is a Level 90 Angel monster in SpiritVale. It can be found in Sanctum of Light.
"This high-ranking celestial caster uses disciplined light to keep enemies away. Its calm movements make it difficult to tell when the next spell will begin."
It is a large-sized Holy element creature that is hostile and will attack players on sight. It serves as a boss encounter. It uses 9 combat skills in battle.
This boss can be summoned using the Heaven's Tear Earring, which drops from monsters in the same area.
Location
| Map |
|---|
| Sanctum of Light |
Combat Profile
Archetype: Caster · Range: Melee · Move: 3/5 · Atk Spd: 2/5
Essence: ×5 · EXP: 18,450
| DEF Bonus | MDEF Bonus |
|---|---|
| +0 | +4 |
Attributes @ Lv.90
| STR | 45 | |
| VIT | 45 | |
| AGI | 45 | |
| DEX | 158 | |
| INT | 158 | |
| LUK | 90 |
Skills
| Skill | Level | Chance | Cooldown |
|---|---|---|---|
| Spell Shield | 1 | 50% | 30.0s |
| Divine Punishment | 10 | 20% | 10.0s |
| Sanctuary | 10 | 20% | 20.0s |
| Exorcism | 10 | 10% | 15.0s |
| Holy Light | 5 | 20% | 5.0s |
| Damnation | 5 | 20% | 10.0s |
| Smite | 10 | 20% | 10.0s |
| Wide Curse | 5 | 50% | 30.0s |
| Sacred Ground | 5 | 50% | 30.0s |
Drop Table
The following items can be obtained by defeating the Seraphim Arbiter:
Equipment Drops
| Item | Drop Rate |
|---|---|
| Wings of Valor | 30% |
| Skystrider Shoes | 15% |
| Skystrider Chest | 15% |
| Skystrider Legs | 15% |
| Master Pistol | 10% |
| Sanctum Guard | 10% |
| Holy Staff | 10% |
| Master Codex | 10% |
| Master Wand | 10% |
| Master Hammer | 10% |
| Master Sword | 10% |
| Sanctum Gloves | 5% |
| Iron Halo | 5% |
| Divine Blade | 1% |
| Solar Relic | 1% |
| Drooping Angel | 0.3% |
Material Drops
| Item | Drop Rate |
|---|---|
| Lunaris Chunk×1-2 | 100%(100% + 50%) |
| Cosmetic Converter | 0.1% |
| Resonance Core | 0.1% |
| Guild Charter | 0.1% |
Gem Drops
| Item | Drop Rate |
|---|---|
| Holy Gem | 0.3% |
| Channel Gem | 0.3% |
Consumable Drops
| Item | Drop Rate |
|---|---|
| Box of Origins | 10% |
| Mystery Mount Egg | 1% |
| Mystery Pet Egg | 1% |
Pet Drops
| Pet | Drop Rate |
|---|---|
| Archangel | 0.1% |
Essence
| Item | Drop Rate |
|---|---|
| Monster Essence | 5% |
Card
Defeating the Seraphim Arbiter has a chance to drop the Seraphim Arbiter Card (3% drop rate).