Panic Burst
Panic Burst
Type
Active
Cast Type
Instant
Max Level
10
Element
Neutral
Base Damage
0%
Cooldown
6s
MP Cost
7
Unleash a sudden burst of pistol fire, damaging nearby enemies and finishing prepared combos.
Requirements
This skill requires the following skills to be learned first:
| Skill | Required Level |
|---|---|
| Fan Fire | Lv. 1 |
Skill Stats
| Stat | Base | Scaling |
|---|---|---|
| Damage | 0% | +100% per level |
| Cooldown | 6s | Fixed |
| MP Cost | 7 | +3 per level |
Per-Level Breakdown
| Level | Damage | Cooldown | Cost |
|---|---|---|---|
| Lv. 1 | 0% | 6s | 7 |
| Lv. 2 | 100% | 6s | 10 |
| Lv. 3 | 200% | 6s | 13 |
| Lv. 4 | 300% | 6s | 16 |
| Lv. 5 | 400% | 6s | 19 |
| Lv. 6 | 500% | 6s | 22 |
| Lv. 7 | 600% | 6s | 25 |
| Lv. 8 | 700% | 6s | 28 |
| Lv. 9 | 800% | 6s | 31 |
| Lv. 10 | 900% | 6s | 34 |
Monsters Using This Skill
3 monsters use Panic Burst in combat.
| Monster | Level | Skill Lv | Use Chance |
|---|---|---|---|
| Lv. 15 | 10 | 10% | |
| Lv. 147 | 3 | 10% | |
| Lv. 155 | 10 | 10% |