Ice Mage BOSS
Ice Mage
Level
80
Race
Demon
Element
Water
Size
Large
Type
BOSS
Hostile
Yes
Spawn Item
Location
The Ice Mage is a Level 80 Demon monster in SpiritVale. It can be found in Crystal Cave.
"This high-ranking ice caster shapes cold air into powerful water magic. The cave floor often freezes before its spell is released."
It is a large-sized Water element creature that is hostile and will attack players on sight. It serves as a boss encounter. It uses 8 combat skills in battle.
This boss can be summoned using the Frozen Heart Crystal, which drops from monsters in the same area.
Contents
Location
| Map |
|---|
| Crystal Cave |
Combat Profile
Archetype: Caster · Range: Melee · Move: 3/5 · Atk Spd: 2/5
Essence: ×5 · EXP: 14,800
| DEF Bonus | MDEF Bonus |
|---|---|
| +0 | +4 |
Attributes @ Lv.80
| STR | 40 | |
| VIT | 40 | |
| AGI | 40 | |
| DEX | 140 | |
| INT | 140 | |
| LUK | 80 |
Skills
| Skill | Level | Chance | Cooldown |
|---|---|---|---|
| Spell Shield | 1 | 50% | 30.0s |
| Ice Shard | 5 | 20% | 10.0s |
| Thunder Storm | 5 | 20% | 10.0s |
| Hydro Vortex | 5 | 10% | 15.0s |
| Icebolt | 5 | 20% | 10.0s |
| Blizzard | 10 | 10% | 15.0s |
| Freeze Grenade | 5 | 20% | 10.0s |
| Wide Freeze | 5 | 50% | 30.0s |
Drop Table
The following items can be obtained by defeating the Ice Mage:
Equipment Drops
| Item | Drop Rate |
|---|---|
| Sapphire Crown | 30% |
| Weaver Shoes | 15% |
| Mage Plate | 15% |
| Weaver Chest | 15% |
| Weaver Legs | 15% |
| Crystal Slammer | 10% |
| Frostspire Kunai | 10% |
| Frost Mark | 10% |
| Frostshard | 10% |
| Azure Tag | 5% |
| Azure Prism | 5% |
| Crystal Cache | 5% |
| Moonfrost | 1% |
| Stormcaller Totem | 1% |
Material Drops
| Item | Drop Rate |
|---|---|
| Gravion Chunk×1-2 | 100%(100% + 50%) |
| Cosmetic Converter | 0.1% |
| Resonance Core | 0.1% |
| Guild Charter | 0.1% |
Gem Drops
| Item | Drop Rate |
|---|---|
| Mirror Gem | 0.3% |
| Ward Gem | 0.3% |
Consumable Drops
| Item | Drop Rate |
|---|---|
| Box of Origins | 10% |
| Mystery Mount Egg | 1% |
| Mystery Pet Egg | 1% |
Pet Drops
| Pet | Drop Rate |
|---|---|
| Icicle | 0.1% |
Cosmetic Drops
| Headgear | Drop Rate |
|---|---|
| IceCrown | 0.1% |
Essence
| Item | Drop Rate |
|---|---|
| Monster Essence | 5% |
Card
Defeating the Ice Mage has a chance to drop the Ice Mage Card (3% drop rate).