Cyclone
Cyclone
Type
Active
Cast Type
Instant
Max Level
10
Element
Neutral
Base Damage
0%
Cooldown
6s
MP Cost
15
Spin forward in a violent cyclone, pulling enemies inward and shredding them with repeated strikes.
Requirements
This skill requires the following skills to be learned first:
| Skill | Required Level |
|---|---|
| Wild Charge | Lv. 1 |
Skill Stats
| Stat | Base | Scaling |
|---|---|---|
| Damage | 0% | +125% per level |
| Cooldown | 6s | Fixed |
| MP Cost | 15 | +7 per level |
Per-Level Breakdown
| Level | Damage | Cooldown | Cost |
|---|---|---|---|
| Lv. 1 | 0% | 6s | 15 |
| Lv. 2 | 125% | 6s | 22 |
| Lv. 3 | 250% | 6s | 29 |
| Lv. 4 | 375% | 6s | 36 |
| Lv. 5 | 500% | 6s | 43 |
| Lv. 6 | 625% | 6s | 50 |
| Lv. 7 | 750% | 6s | 57 |
| Lv. 8 | 875% | 6s | 64 |
| Lv. 9 | 1000% | 6s | 71 |
| Lv. 10 | 1125% | 6s | 78 |
Monsters Using This Skill
3 monsters use Cyclone in combat.
| Monster | Level | Skill Lv | Use Chance |
|---|---|---|---|
| Lv. 130 | 10 | 10% | |
| Lv. 148 | 3 | 10% | |
| Lv. 155 | 10 | 10% |