Arrow Shower
Arrow Shower
Type
Active
Cast Type
Toggle
Max Level
10
Element
Neutral
Base Damage
0%
Cooldown
4s
MP Cost
7
Rain arrows over a wide area, striking enemies repeatedly and forcing them to scatter.
Requirements
This skill requires the following skills to be learned first:
| Skill | Required Level |
|---|---|
| Steady Hands | Lv. 1 |
Skill Stats
| Stat | Base | Scaling |
|---|---|---|
| Damage | 0% | +30% per level |
| Cooldown | 4s | Fixed |
| MP Cost | 7 | +3 per level |
Per-Level Breakdown
| Level | Damage | Cooldown | Cost |
|---|---|---|---|
| Lv. 1 | 0% | 4s | 7 |
| Lv. 2 | 30% | 4s | 10 |
| Lv. 3 | 60% | 4s | 13 |
| Lv. 4 | 90% | 4s | 16 |
| Lv. 5 | 120% | 4s | 19 |
| Lv. 6 | 150% | 4s | 22 |
| Lv. 7 | 180% | 4s | 25 |
| Lv. 8 | 210% | 4s | 28 |
| Lv. 9 | 240% | 4s | 31 |
| Lv. 10 | 270% | 4s | 34 |
Monsters Using This Skill
1 monsters use Arrow Shower in combat.
| Monster | Level | Skill Lv | Use Chance |
|---|---|---|---|
| Lv. 138 | 3 | 20% |